Interest rates on savings accounts

Period
Beginning Login of the utitlisator Descending sort
End Login of the utitlisator Descending sort
Interest rates on savings accounts Login of the utitlisator Descending sort
01/01/2009 30/06/2009 3.29 %
01/07/2002 31/12/2002 3.42 %
01/01/2014 30/06/2014 3.62 %
01/07/2013 31/12/2013 3.74 %
01/01/2000 30/06/2000 3.89 %
01/01/2002 30/06/2002 3.95 %
01/07/2000 31/12/2000 4.48 %
01/07/2001 31/12/2001 4.72 %
01/01/2001 30/06/2001 5.11 %
01/07/1999 31/12/1999 5.56 %
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: