Maximum conventional interest rate 

Period
Beginning Login of the utitlisator Descending sort
End Login of the utitlisator Descending sort
Maximum conventional interest rate Login of the utitlisator Descending sort
01/04/2013 31/03/2014 14.30 %
01/04/2012 31/03/2013 14.19 %
01/04/2011 31/03/2012 14.14 %
01/04/2010 31/03/2011 14.26 %
01/04/2009 31/03/2010 14.40 %
01/04/2008 31/03/2009 14.17 %
01/04/2007 31/03/2008 14.17 %
01/10/2006 31/03/2007 14.00 %
01/04/2006 30/09/2006 12.90 %
01/10/2005 31/03/2006 13.04 %
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: