Maximum conventional interest rate 

Period
Beginning Login of the utitlisator Descending sort
End Login of the utitlisator Descending sort
Maximum conventional interest rate Login of the utitlisator Descending sort
01/04/2005 30/09/2005 13.41 %
01/10/2004 31/03/2005 13.57 %
01/04/2004 30/09/2004 13.95 %
01/10/2003 31/03/2004 14.99 %
01/04/2003 30/09/2003 14.61 %
01/10/2002 31/03/2003 14.70 %
01/04/2002 30/09/2002 15.14 %
01/10/2001 31/03/2002 15.44 %
01/04/2001 30/09/2001 15.46 %
01/10/2000 31/03/2001 15.46 %
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: