Interest rates on savings accounts

Period
Beginning Login of the utitlisator Descending sort
End Login of the utitlisator Descending sort
Interest rates on savings accounts Login of the utitlisator Descending sort
01/01/2006 30/06/2006 2.57 %
01/07/2006 31/12/2006 2.49 %
01/01/2007 30/06/2007 2.49 %
01/07/2007 31/12/2007 2.41 %
01/01/2008 30/06/2008 3.11 %
01/07/2008 31/12/2008 3.10 %
01/01/2009 30/06/2009 3.29 %
01/07/2009 31/12/2009 3.11 %
01/01/2010 30/06/2010 2.87 %
01/07/2010 31/12/2010 3.11 %
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: