Interest rates on savings accounts
Period | ||
---|---|---|
01/01/2021 | 30/06/2021 | 1.27 % |
01/07/2021 | 31/12/2021 | 1.03 % |
01/01/2022 | 30/06/2022 | 1.05 % |
01/07/2022 | 31/12/2022 | 1.24 % |
01/01/2023 | 30/06/2023 | 1.51 % |
01/07/2023 | 31/12/2023 | 2.98 % |
01/01/2024 | 30/06/2024 | 2.73 % |
01/07/2024 | 31/12/2024 | 2.48 % |
Search