Structure of the banking system

By the end of 2021, the number of accredited credit institutions and similar bodies in Morocco reached 89, including: 

  • 19 banks
  • 5 participatory banks
  • 28 finance companies
  • 6 offshore banks
  • 11 micro-credit associations
  • 18 payment institutions
  • The Deposit and Management Fund (CDG)
  • The Central guarantee fund (CCG)
CHANGE IN THE NUMBER OF CREDIT INSTITUTIONS AND SIMILAR BODIES
    2014 2015 2016 2017 2018 2019 2020 2021
Banks 19 19 19 19 19 19 19 19
  Banks with largely foreign-owned capital 7 7 7 7 7 7 7 7
  Banks with largely state-owned capital 5 5 5 5 5 5 5 5
Participatory banks       5 5 5 5 5
Finance companies 34 34 33 32 28 27 27 28
  Consumer loan companies 16 16 15 14 12 12 12 12
  Leasing companies 6 6 6 6 7 7 7 7
  Real-estate companies 2 2 2 2 2 2 2 2
  Surety companies 2 2 2 2 2 1 1 1
  Factoring companies 2 2 2 2 2 2 2 3
  Payment means management companies 3 3 3 3 0 0 0 0
  Other companies 3 3 3 3 3 3 3 3
Offshore banks 6 6 6 6 6 6 6 6
Microcredit associations 13 13 13 13 13 12 12 11
Funds transfer companies 10 10 10 9 13 19 20 18
Other institutions 2 2 2 2 2 2 2 2
Total 84 84 83 86 86 90 91 89

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: