Transfer exchange rate
07/02/2023
|
06/02/2023
|
|
---|---|---|
Moyen
|
Moyen
|
|
1 EURO | 11.0048 | 11.0340 |
1 US DOLLAR | 10.2733 | 10.2508 |
1 CANADIAN DOLLAR | 7.6535 | 7.6248 |
1 POUND STERLING | 12.314 | 12.333 |
1 GIBRALTAR POUND | 12.372 | 12.367 |
1 SWISS FRANC | 11.088 | 11.058 |
100 DANISH KRONE | 147.89 | 148.24 |
100 SWEDISH KRONA | 96.699 | 96.797 |
100 NORWEGIAN KRONE | 99.048 | 99.755 |
1 SAUDI RIYAL | 2.7382 | 2.7318 |
1 KUWAITI DINAR | 33.593 | 33.527 |
1 UAE DIRHAM | 2.7970 | 2.7908 |
1 QATARI RIYAL | 2.8115 | 2.8124 |
1 BAHREINI DINAR | 27.250 | 27.190 |
100 JAPANESE YEN | 7.7781 | 7.7505 |
10 ALGERIAN DINARS | 0.7585 | 0.7568 |
1 TUNISIAN DINAR | 3.3901 | 3.3827 |
1 LIBYAN DINAR | 2.0793 | 2.0748 |
100 MAURITANIAN OUGUIYAS | 28.521 | 28.459 |
1 OMANI RIAL | 26.684 | 26.660 |
1 BRAZIL REAL | 1.9957 | 1.9895 |
1 RUSSIAN RUBLE | 0.1451 | 0.1450 |
1 INDIAN RUPEE | 0.1242 | 0.1239 |
1 CHINESE YUAN | 1.5138 | 1.5105 |
1 AUSTRALIAN DOLLAR | 7.1184 | 7.0628 |
1 SOUTH AFRICAN RAND | 0.5837 | 0.5819 |
1 TURKISH LIRA | 0.5456 | 0.5444 |
1 EGYPTIAN POUND | 0.3388 | 0.3380 |
1 JORDANIAN DINAR | 14.469 | 14.438 |
100 CFA FRANC | 1.6800 | 1.6766 |
Search