Transfer exchange rate
05/12/2023
|
04/12/2023
|
|
---|---|---|
Moyen
|
Moyen
|
|
1 EURO | 10.9390 | 10.9634 |
1 US DOLLAR | 10.0969 | 10.0831 |
1 CANADIAN DOLLAR | 7.4472 | 7.4431 |
1 POUND STERLING | 12.766 | 12.781 |
1 GIBRALTAR POUND | 12.755 | 12.781 |
1 SWISS FRANC | 11.567 | 11.551 |
100 DANISH KRONE | 146.71 | 147.04 |
100 SWEDISH KRONA | 96.714 | 96.758 |
100 NORWEGIAN KRONE | 93.033 | 93.831 |
1 SAUDI RIYAL | 2.6919 | 2.6880 |
1 KUWAITI DINAR | 32.703 | 32.653 |
1 UAE DIRHAM | 2.7494 | 2.7457 |
1 QATARI RIYAL | 2.7692 | 2.7659 |
1 BAHREINI DINAR | 26.811 | 26.774 |
100 JAPANESE YEN | 6.8696 | 6.8770 |
10 ALGERIAN DINARS | 0.7513 | 0.7487 |
1 TUNISIAN DINAR | 3.2338 | 3.2379 |
1 LIBYAN DINAR | 2.1062 | 2.1034 |
100 MAURITANIAN OUGUIYAS | 25.446 | 25.450 |
1 OMANI RIAL | 26.260 | 26.224 |
1 BRAZIL REAL | 2.0419 | 2.0671 |
1 RUSSIAN RUBLE | 0.1102 | 0.1111 |
1 INDIAN RUPEE | 0.1211 | 0.1209 |
1 CHINESE YUAN | 1.4136 | 1.4125 |
1 AUSTRALIAN DOLLAR | 6.6417 | 6.7073 |
1 SOUTH AFRICAN RAND | 0.5372 | 0.5392 |
1 TURKISH LIRA | 0.3489 | 0.3487 |
1 EGYPTIAN POUND | 0.3268 | 0.3263 |
1 JORDANIAN DINAR | 14.229 | 14.210 |
100 CFA FRANC | 1.6620 | 1.6680 |
Search