Transfer exchange rate
|
05/03/2026
|
04/03/2026
|
|
|---|---|---|
|
Moyen
|
Moyen
|
|
| 1 EURO | 10.7890 | 10.7907 |
| 1 US DOLLAR | 9.2920 | 9.2869 |
| 1 CANADIAN DOLLAR | 6.8141 | 6.7943 |
| 1 POUND STERLING | 12.407 | 12.418 |
| 1 GIBRALTAR POUND | 12.407 | 12.418 |
| 1 SWISS FRANC | 11.912 | 11.866 |
| 100 DANISH KRONE | 144.40 | 144.42 |
| 100 SWEDISH KRONA | 100.95 | 100.72 |
| 100 NORWEGIAN KRONE | 96.180 | 96.374 |
| 1 SAUDI RIYAL | 2.4756 | 2.4736 |
| 1 KUWAITI DINAR | 30.202 | 30.198 |
| 1 UAE DIRHAM | 2.5298 | 2.5284 |
| 1 QATARI RIYAL | 2.5484 | 2.5467 |
| 1 BAHREINI DINAR | 24.624 | 24.615 |
| 100 JAPANESE YEN | 5.9053 | 5.9090 |
| 10 ALGERIAN DINARS | 0.7105 | 0.7101 |
| 1 TUNISIAN DINAR | 3.1918 | 3.1895 |
| 1 LIBYAN DINAR | 1.8864 | 1.8879 |
| 100 MAURITANIAN OUGUIYAS | 23.482 | 23.470 |
| 1 OMANI RIAL | 24.135 | 24.121 |
| 1 BRAZIL REAL | 1.7734 | 1.7617 |
| 1 RUSSIAN RUBLE | 0.1182 | 0.1191 |
| 1 INDIAN RUPEE | 0.1014 | 0.1008 |
| 1 CHINESE YUAN | 1.3475 | 1.3454 |
| 1 AUSTRALIAN DOLLAR | 6.5485 | 6.5407 |
| 1 SOUTH AFRICAN RAND | 0.5634 | 0.5665 |
| 1 TURKISH LIRA | 0.2112 | 0.2112 |
| 1 EGYPTIAN POUND | 0.1852 | 0.1851 |
| 1 JORDANIAN DINAR | 13.107 | 13.102 |
| 100 CFA FRANC | 1.6448 | 1.6450 |
Search








