Transfer exchange rate
|
13/02/2026
|
12/02/2026
|
|
|---|---|---|
|
Moyen
|
Moyen
|
|
| 1 EURO | 10.8468 | 10.8507 |
| 1 US DOLLAR | 9.1447 | 9.1355 |
| 1 CANADIAN DOLLAR | 6.7171 | 6.7300 |
| 1 POUND STERLING | 12.454 | 12.461 |
| 1 GIBRALTAR POUND | 12.454 | 12.462 |
| 1 SWISS FRANC | 11.886 | 11.865 |
| 100 DANISH KRONE | 145.19 | 145.24 |
| 100 SWEDISH KRONA | 102.28 | 102.81 |
| 100 NORWEGIAN KRONE | 95.987 | 96.448 |
| 1 SAUDI RIYAL | 2.4384 | 2.4359 |
| 1 KUWAITI DINAR | 29.817 | 29.764 |
| 1 UAE DIRHAM | 2.4897 | 2.4872 |
| 1 QATARI RIYAL | 2.5089 | 2.5059 |
| 1 BAHREINI DINAR | 24.256 | 24.231 |
| 100 JAPANESE YEN | 5.9608 | 5.9669 |
| 10 ALGERIAN DINARS | 0.7053 | 0.7052 |
| 1 TUNISIAN DINAR | 3.2068 | 3.2108 |
| 1 LIBYAN DINAR | 1.8627 | 1.8603 |
| 100 MAURITANIAN OUGUIYAS | 23.110 | 23.087 |
| 1 OMANI RIAL | 23.754 | 23.730 |
| 1 BRAZIL REAL | 1.7539 | 1.7634 |
| 1 RUSSIAN RUBLE | 0.1186 | 0.1182 |
| 1 INDIAN RUPEE | 0.1009 | 0.1008 |
| 1 CHINESE YUAN | 1.3238 | 1.3237 |
| 1 AUSTRALIAN DOLLAR | 6.4616 | 6.5097 |
| 1 SOUTH AFRICAN RAND | 0.5705 | 0.5756 |
| 1 TURKISH LIRA | 0.2091 | 0.2093 |
| 1 EGYPTIAN POUND | 0.1952 | 0.1950 |
| 1 JORDANIAN DINAR | 12.902 | 12.887 |
| 100 CFA FRANC | 1.6536 | 1.6542 |
Search








