Transfer exchange rate
|
03/04/2026
|
02/04/2026
|
|
|---|---|---|
|
Moyen
|
Moyen
|
|
| 1 EURO | 10.8258 | 10.7922 |
| 1 US DOLLAR | 9.3779 | 9.3623 |
| 1 CANADIAN DOLLAR | 6.7362 | 6.7284 |
| 1 POUND STERLING | 12.412 | 12.363 |
| 1 GIBRALTAR POUND | 12.412 | 12.363 |
| 1 SWISS FRANC | 11.749 | 11.711 |
| 100 DANISH KRONE | 144.87 | 144.43 |
| 100 SWEDISH KRONA | 99.436 | 98.565 |
| 100 NORWEGIAN KRONE | 96.227 | 96.121 |
| 1 SAUDI RIYAL | 2.4977 | 2.4939 |
| 1 KUWAITI DINAR | 30.316 | 30.251 |
| 1 UAE DIRHAM | 2.5531 | 2.5489 |
| 1 QATARI RIYAL | 2.5718 | 2.5678 |
| 1 BAHREINI DINAR | 24.717 | 24.683 |
| 100 JAPANESE YEN | 5.8761 | 5.8653 |
| 10 ALGERIAN DINARS | 0.7054 | 0.7040 |
| 1 TUNISIAN DINAR | 3.1971 | 3.1906 |
| 1 LIBYAN DINAR | 1.8932 | 1.8950 |
| 100 MAURITANIAN OUGUIYAS | 23.700 | 23.660 |
| 1 OMANI RIAL | 24.360 | 24.319 |
| 1 BRAZIL REAL | 1.8184 | 1.8160 |
| 1 RUSSIAN RUBLE | 0.1170 | 0.1165 |
| 1 INDIAN RUPEE | 0.1007 | 0.1006 |
| 1 CHINESE YUAN | 1.3630 | 1.3581 |
| 1 AUSTRALIAN DOLLAR | 6.4782 | 6.4394 |
| 1 SOUTH AFRICAN RAND | 0.5529 | 0.5517 |
| 1 TURKISH LIRA | 0.2103 | 0.2104 |
| 1 EGYPTIAN POUND | 0.1727 | 0.1729 |
| 1 JORDANIAN DINAR | 13.233 | 13.207 |
| 100 CFA FRANC | 1.6504 | 1.6453 |
Search








