Transfer exchange rate
|
23/04/2026
|
22/04/2026
|
|
|---|---|---|
|
Moyen
|
Moyen
|
|
| 1 EURO | 10.8274 | 10.8515 |
| 1 US DOLLAR | 9.2640 | 9.2403 |
| 1 CANADIAN DOLLAR | 6.7769 | 6.7665 |
| 1 POUND STERLING | 12.503 | 12.489 |
| 1 GIBRALTAR POUND | 12.503 | 12.489 |
| 1 SWISS FRANC | 11.800 | 11.827 |
| 100 DANISH KRONE | 144.89 | 145.20 |
| 100 SWEDISH KRONA | 100.30 | 100.76 |
| 100 NORWEGIAN KRONE | 99.392 | 99.545 |
| 1 SAUDI RIYAL | 2.4699 | 2.4638 |
| 1 KUWAITI DINAR | 30.105 | 29.990 |
| 1 UAE DIRHAM | 2.5221 | 2.5157 |
| 1 QATARI RIYAL | 2.5411 | 2.5349 |
| 1 BAHREINI DINAR | 24.541 | 24.500 |
| 100 JAPANESE YEN | 5.8004 | 5.8015 |
| 10 ALGERIAN DINARS | 0.6990 | 0.6989 |
| 1 TUNISIAN DINAR | 3.2058 | 3.2076 |
| 1 LIBYAN DINAR | 1.8779 | 1.8727 |
| 100 MAURITANIAN OUGUIYAS | 23.412 | 23.352 |
| 1 OMANI RIAL | 24.062 | 24.000 |
| 1 BRAZIL REAL | 1.8665 | 1.8603 |
| 1 RUSSIAN RUBLE | 0.1236 | 0.1232 |
| 1 INDIAN RUPEE | 0.0984 | 0.0985 |
| 1 CHINESE YUAN | 1.3554 | 1.3542 |
| 1 AUSTRALIAN DOLLAR | 6.6190 | 6.6168 |
| 1 SOUTH AFRICAN RAND | 0.5597 | 0.5614 |
| 1 TURKISH LIRA | 0.2062 | 0.2057 |
| 1 EGYPTIAN POUND | 0.1761 | 0.1779 |
| 1 JORDANIAN DINAR | 13.068 | 13.034 |
| 100 CFA FRANC | 1.6507 | 1.6543 |
Search








