Outstanding amount of interventions
| 10/07/2026 | 37,640.00 | - | - | - | 49,631.00 | 45,388.00 | - | 132,659.00 |
| 09/07/2026 | 37,640.00 | - | - | - | 49,631.00 | 45,388.00 | - | 132,659.00 |
| 08/07/2026 | 53,510.00 | - | - | - | 49,631.00 | 45,388.00 | - | 148,529.00 |
| 07/07/2026 | 53,510.00 | - | - | - | 49,631.00 | 45,388.00 | - | 148,529.00 |
| 06/07/2026 | 53,510.00 | - | - | - | 49,631.00 | 45,388.00 | - | 148,529.00 |
| 05/07/2026 | 53,510.00 | - | - | - | 49,631.00 | 45,388.00 | - | 148,529.00 |
| 04/07/2026 | 53,510.00 | - | - | - | 49,631.00 | 45,388.00 | - | 148,529.00 |
| 03/07/2026 | 53,510.00 | - | - | - | 49,631.00 | 45,388.00 | - | 148,529.00 |
| 02/07/2026 | 53,510.00 | - | - | - | 49,631.00 | 45,388.00 | - | 148,529.00 |
| 01/07/2026 | 61,580.00 | - | - | - | 49,631.00 | 45,388.00 | - | 156,599.00 |
| 30/06/2026 | 61,580.00 | - | - | - | 49,631.00 | 45,388.00 | - | 156,599.00 |
| 29/06/2026 | 61,580.00 | - | - | - | 49,631.00 | 45,388.00 | - | 156,599.00 |
| 28/06/2026 | 61,580.00 | - | - | - | 49,631.00 | 45,388.00 | - | 156,599.00 |
| 27/06/2026 | 61,580.00 | - | - | - | 49,631.00 | 45,388.00 | - | 156,599.00 |
| 26/06/2026 | 61,580.00 | - | - | - | 49,631.00 | 45,388.00 | - | 156,599.00 |
| 25/06/2026 | 61,580.00 | - | - | - | 49,631.00 | 45,388.00 | - | 156,599.00 |
| 24/06/2026 | 53,890.00 | - | - | - | 52,929.00 | 47,090.00 | - | 153,909.00 |
| 23/06/2026 | 53,890.00 | - | - | - | 52,929.00 | 47,090.00 | - | 153,909.00 |
| 22/06/2026 | 53,890.00 | - | - | - | 52,929.00 | 47,090.00 | - | 153,909.00 |
| 21/06/2026 | 53,890.00 | - | - | - | 52,929.00 | 47,090.00 | - | 153,909.00 |
| 20/06/2026 | 53,890.00 | - | - | - | 52,929.00 | 47,090.00 | - | 153,909.00 |
| 19/06/2026 | 53,890.00 | - | - | - | 52,929.00 | 47,090.00 | - | 153,909.00 |
| 18/06/2026 | 53,890.00 | - | - | - | 52,929.00 | 47,090.00 | - | 153,909.00 |
| 17/06/2026 | 43,780.00 | - | - | - | 52,929.00 | 47,090.00 | - | 143,799.00 |
| 16/06/2026 | 43,780.00 | - | - | - | 52,929.00 | 47,090.00 | - | 143,799.00 |
| 15/06/2026 | 43,780.00 | - | - | - | 52,929.00 | 47,090.00 | - | 143,799.00 |
| 14/06/2026 | 43,780.00 | - | - | - | 52,929.00 | 47,090.00 | - | 143,799.00 |
| 13/06/2026 | 43,780.00 | - | - | - | 52,929.00 | 47,090.00 | - | 143,799.00 |
| 12/06/2026 | 43,780.00 | - | - | - | 52,929.00 | 47,090.00 | - | 143,799.00 |
| 11/06/2026 | 43,780.00 | - | - | - | 52,929.00 | 47,090.00 | - | 143,799.00 |
Search








