Outstanding amount of interventions

Days Login of the utitlisator Descending sort
7-day advances Login of the utitlisator Descending sort
Resumptions of Liquidity at 7 days Login of the utitlisator Descending sort
One-day advances Login of the utitlisator Descending sort
Deposit facilities at 24:00 Login of the utitlisator Descending sort
LT repurchase agreements Login of the utitlisator Descending sort
LT guaranteed loans Login of the utitlisator Descending sort
Exchange swap Login of the utitlisator Descending sort
Total Login of the utitlisator Descending sort
19/03/2024 46,870.00  - - - 52,887.00  28,101.00  - 127,858.00 
18/03/2024 46,870.00  - - - 52,887.00  28,101.00  - 127,858.00 
17/03/2024 46,870.00  - - - 52,887.00  28,101.00  - 127,858.00 
16/03/2024 46,870.00  - - - 52,887.00  28,101.00  - 127,858.00 
15/03/2024 46,870.00  - - - 52,887.00  28,101.00  - 127,858.00 
14/03/2024 46,870.00  - - - 52,887.00  28,101.00  - 127,858.00 
13/03/2024 40,800.00  - - - 52,887.00  28,101.00  - 121,788.00 
12/03/2024 40,800.00  - - - 52,887.00  28,101.00  - 121,788.00 
11/03/2024 40,800.00  - - - 52,887.00  28,101.00  - 121,788.00 
10/03/2024 40,800.00  - - - 52,887.00  28,101.00  - 121,788.00 
09/03/2024 40,800.00  - - - 52,887.00  28,101.00  - 121,788.00 
08/03/2024 40,800.00  - - - 52,887.00  28,101.00  - 121,788.00 
07/03/2024 40,800.00  - - - 52,887.00  28,101.00  - 121,788.00 
06/03/2024 45,460.00  - - - 52,887.00  28,101.00  - 126,448.00 
05/03/2024 45,460.00  - - - 52,887.00  28,101.00  - 126,448.00 
04/03/2024 45,460.00  - - - 52,887.00  28,101.00  - 126,448.00 
03/03/2024 45,460.00  - - - 52,887.00  28,101.00  - 126,448.00 
02/03/2024 45,460.00  - - - 52,887.00  28,101.00  - 126,448.00 
01/03/2024 45,460.00  - - - 52,887.00  28,101.00  - 126,448.00 
29/02/2024 45,460.00  - - - 52,887.00  28,101.00  - 126,448.00 
28/02/2024 44,290.00  - - - 52,887.00  28,101.00  - 125,278.00 
27/02/2024 44,290.00  - - - 52,887.00  28,101.00  - 125,278.00 
26/02/2024 44,290.00  - - - 52,887.00  28,101.00  - 125,278.00 
25/02/2024 44,290.00  - - - 52,887.00  28,101.00  - 125,278.00 
24/02/2024 44,290.00  - - - 52,887.00  28,101.00  - 125,278.00 
23/02/2024 44,290.00  - - - 52,887.00  28,101.00  - 125,278.00 
22/02/2024 44,290.00  - - - 52,887.00  28,101.00  - 125,278.00 
21/02/2024 46,160.00  - - - 48,194.00  27,794.00  - 122,148.00 
20/02/2024 46,160.00  - - - 48,194.00  27,794.00  - 122,148.00 
19/02/2024 46,160.00  - - - 48,194.00  27,794.00  - 122,148.00 
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: