Outstanding amount of interventions

Days Login of the utitlisator Descending sort
7-day advances Login of the utitlisator Descending sort
Resumptions of Liquidity at 7 days Login of the utitlisator Descending sort
One-day advances Login of the utitlisator Descending sort
Deposit facilities at 24:00 Login of the utitlisator Descending sort
LT repurchase agreements Login of the utitlisator Descending sort
LT guaranteed loans Login of the utitlisator Descending sort
Exchange swap Login of the utitlisator Descending sort
Total Login of the utitlisator Descending sort
07/10/2024 63,570.00  - - - 51,945.00  36,728.00  - 152,243.00 
06/10/2024 63,570.00  - - - 51,945.00  36,728.00  - 152,243.00 
05/10/2024 63,570.00  - - - 51,945.00  36,728.00  - 152,243.00 
04/10/2024 63,570.00  - - - 51,945.00  36,728.00  - 152,243.00 
03/10/2024 63,570.00  - - - 51,945.00  36,728.00  - 152,243.00 
02/10/2024 65,670.00  - - - 51,945.00  36,728.00  - 154,343.00 
01/10/2024 65,670.00  - - - 51,945.00  36,728.00  - 154,343.00 
30/09/2024 65,670.00  - - - 51,945.00  36,728.00  - 154,343.00 
29/09/2024 65,670.00  - - - 51,945.00  36,728.00  - 154,343.00 
28/09/2024 65,670.00  - - - 51,945.00  36,728.00  - 154,343.00 
27/09/2024 65,670.00  - - - 51,945.00  36,728.00  - 154,343.00 
26/09/2024 65,670.00  - - - 51,945.00  36,728.00  - 154,343.00 
25/09/2024 64,470.00  - - - 48,440.00  35,233.00  - 148,143.00 
24/09/2024 64,470.00  - - - 48,440.00  35,233.00  - 148,143.00 
23/09/2024 64,470.00  - - - 48,440.00  35,233.00  - 148,143.00 
22/09/2024 64,470.00  - - - 48,440.00  35,233.00  - 148,143.00 
21/09/2024 64,470.00  - - - 48,440.00  35,233.00  - 148,143.00 
20/09/2024 64,470.00  - - - 48,440.00  35,233.00  - 148,143.00 
19/09/2024 64,470.00  - - - 48,440.00  35,233.00  - 148,143.00 
18/09/2024 67,830.00  - - - 48,440.00  35,233.00  - 151,503.00 
17/09/2024 67,830.00  - - - 48,440.00  35,233.00  - 151,503.00 
16/09/2024 67,830.00  - - - 48,440.00  35,233.00  - 151,503.00 
15/09/2024 67,830.00  - - - 48,440.00  35,233.00  - 151,503.00 
14/09/2024 67,830.00  - - - 48,440.00  35,233.00  - 151,503.00 
13/09/2024 67,830.00  - - - 48,440.00  35,233.00  - 151,503.00 
12/09/2024 67,830.00  - - - 48,440.00  35,233.00  - 151,503.00 
11/09/2024 61,290.00  - - - 48,440.00  35,233.00  - 144,963.00 
10/09/2024 61,290.00  - - - 48,440.00  35,233.00  - 144,963.00 
09/09/2024 61,290.00  - - - 48,440.00  35,233.00  - 144,963.00 
08/09/2024 61,290.00  - - - 48,440.00  35,233.00  - 144,963.00 
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: