Outstanding amount of interventions
22/03/2023 | 22,250.00 | - | - | - | 23,410.00 | 21,323.00 | 100.00 | 67,083.00 |
21/03/2023 | 22,250.00 | - | - | - | 23,410.00 | 21,323.00 | 100.00 | 67,083.00 |
20/03/2023 | 22,250.00 | - | - | - | 23,410.00 | 21,323.00 | 100.00 | 67,083.00 |
19/03/2023 | 22,250.00 | - | - | - | 23,410.00 | 21,323.00 | 100.00 | 67,083.00 |
18/03/2023 | 22,250.00 | - | - | - | 23,410.00 | 21,323.00 | 100.00 | 67,083.00 |
17/03/2023 | 22,250.00 | - | - | - | 23,410.00 | 21,323.00 | 100.00 | 67,083.00 |
16/03/2023 | 22,250.00 | - | - | - | 23,410.00 | 21,323.00 | 100.00 | 67,083.00 |
15/03/2023 | 14,240.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 60,163.00 |
14/03/2023 | 14,240.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 60,163.00 |
13/03/2023 | 14,240.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 60,163.00 |
12/03/2023 | 14,240.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 60,163.00 |
11/03/2023 | 14,240.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 60,163.00 |
10/03/2023 | 14,240.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 60,163.00 |
09/03/2023 | 14,240.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 60,163.00 |
08/03/2023 | 39,870.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 85,793.00 |
07/03/2023 | 39,870.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 85,793.00 |
06/03/2023 | 39,870.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 85,793.00 |
05/03/2023 | 39,870.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 85,793.00 |
04/03/2023 | 39,870.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 85,793.00 |
03/03/2023 | 39,870.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 85,793.00 |
02/03/2023 | 39,870.00 | - | - | - | 23,410.00 | 22,413.00 | 100.00 | 85,793.00 |
01/03/2023 | 39,810.00 | - | - | - | 23,410.00 | 22,703.00 | 100.00 | 86,023.00 |
28/02/2023 | 39,810.00 | - | - | - | 23,410.00 | 22,703.00 | 100.00 | 86,023.00 |
27/02/2023 | 39,810.00 | - | - | - | 23,410.00 | 22,703.00 | 100.00 | 86,023.00 |
26/02/2023 | 39,810.00 | - | - | - | 23,410.00 | 22,703.00 | 100.00 | 86,023.00 |
25/02/2023 | 39,810.00 | - | - | - | 23,410.00 | 22,703.00 | 100.00 | 86,023.00 |
24/02/2023 | 39,810.00 | - | - | - | 23,410.00 | 22,703.00 | 100.00 | 86,023.00 |
23/02/2023 | 39,810.00 | - | - | - | 23,410.00 | 22,703.00 | 100.00 | 86,023.00 |
22/02/2023 | 44,100.00 | - | - | - | 23,517.00 | 23,156.00 | - | 90,773.00 |
21/02/2023 | 44,100.00 | - | - | - | 23,517.00 | 23,156.00 | - | 90,773.00 |
Search