Outstanding amount of interventions

Days Login of the utitlisator Descending sort
7-day advances Login of the utitlisator Descending sort
Resumptions of Liquidity at 7 days Login of the utitlisator Descending sort
One-day advances Login of the utitlisator Descending sort
Deposit facilities at 24:00 Login of the utitlisator Descending sort
LT repurchase agreements Login of the utitlisator Descending sort
LT guaranteed loans Login of the utitlisator Descending sort
Exchange swap Login of the utitlisator Descending sort
Total Login of the utitlisator Descending sort
28/12/2024 72,620.00  - - - 49,645.00  34,287.00  - 156,552.00 
05/01/2025 60,220.00  - - - 49,645.00  34,287.00  - 144,152.00 
13/01/2025 53,350.00  - - - 49,645.00  34,287.00  - 137,282.00 
21/01/2025 57,430.00  - - - 49,645.00  34,107.00  - 141,182.00 
25/12/2024 63,460.00  - - - 49,645.00  34,287.00  - 147,392.00 
02/01/2025 60,220.00  - - - 49,645.00  34,287.00  - 144,152.00 
10/01/2025 53,350.00  - - - 49,645.00  34,287.00  - 137,282.00 
18/01/2025 57,430.00  - - - 49,645.00  34,107.00  - 141,182.00 
30/12/2024 72,620.00  - - - 49,645.00  34,287.00  - 156,552.00 
07/01/2025 60,220.00  - - - 49,645.00  34,287.00  - 144,152.00 
15/01/2025 53,350.00  - - - 49,645.00  34,287.00  - 137,282.00 
23/01/2025 55,110.00  - - - 22,189.00  30,357.00  - 107,656.00 
27/12/2024 72,620.00  - - - 49,645.00  34,287.00  - 156,552.00 
04/01/2025 60,220.00  - - - 49,645.00  34,287.00  - 144,152.00 
12/01/2025 53,350.00  - - - 49,645.00  34,287.00  - 137,282.00 
20/01/2025 57,430.00  - - - 49,645.00  34,107.00  - 141,182.00 
01/01/2025 72,620.00  - - - 49,645.00  34,287.00  - 156,552.00 
09/01/2025 53,350.00  - - - 49,645.00  34,287.00  - 137,282.00 
17/01/2025 57,430.00  - - - 49,645.00  34,107.00  - 141,182.00 
29/12/2024 72,620.00  - - - 49,645.00  34,287.00  - 156,552.00 
06/01/2025 60,220.00  - - - 49,645.00  34,287.00  - 144,152.00 
14/01/2025 53,350.00  - - - 49,645.00  34,287.00  - 137,282.00 
22/01/2025 57,430.00  - - - 49,645.00  34,107.00  - 141,182.00 
26/12/2024 72,620.00  - - - 49,645.00  34,287.00  - 156,552.00 
03/01/2025 60,220.00  - - - 49,645.00  34,287.00  - 144,152.00 
11/01/2025 53,350.00  - - - 49,645.00  34,287.00  - 137,282.00 
19/01/2025 57,430.00  - - - 49,645.00  34,107.00  - 141,182.00 
31/12/2024 72,620.00  - - - 49,645.00  34,287.00  - 156,552.00 
08/01/2025 60,220.00  - - - 49,645.00  34,287.00  - 144,152.00 
16/01/2025 57,430.00  - - - 49,645.00  34,107.00  - 141,182.00 
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: