Maximum conventional interest rate
| Period | ||
|---|---|---|
| 01/04/2025 | 31/03/2026 | 13.36 % | 
| 01/04/2024 | 31/03/2025 | 13.27 % | 
| 01/04/2023 | 31/03/2024 | 12.94 % | 
| 01/04/2022 | 31/03/2023 | 13.09 % | 
| 01/04/2021 | 31/03/2022 | 13.36 % | 
| 01/04/2020 | 31/03/2021 | 13.52 % | 
| 01/04/2019 | 31/03/2020 | 13.57 % | 
| 01/04/2018 | 31/03/2019 | 13.60 % | 
| 01/04/2017 | 31/03/2018 | 13.90 % | 
| 01/04/2016 | 31/03/2017 | 14.30 % | 
    Search
    
                            
                    
                                
                            
                        
            




            
        
            
        
            
        
            
        
            
        
            
        
	                    
    
    
	                    
    
    
	                    
    
    
                        
                        
                        


