Reserve requirement formation
|
Reserve requirement
|
Period of the reserve
|
|---|---|
| 0.00 | From 22/10/2026 To 18/11/2026 |
Daily balances of the Banks
| 29/10/2026 | 17,711.80 |
| 28/10/2026 | 13,794.89 |
| 27/10/2026 | 12,691.87 |
| 26/10/2026 | 13,046.32 |
| 25/10/2026 | 13,152.37 |
| 24/10/2026 | 13,152.37 |
| 23/10/2026 | 13,152.37 |
| 22/10/2026 | 12,880.65 |
| Moyenne | 13,697.83 |
Search








