Reserve requirement formation
|
Reserve requirement
|
Period of the reserve
|
|---|---|
| 0.00 | From 23/07/2026 To 19/08/2026 |
Daily balances of the Banks
| 06/08/2026 | 19,950.65 |
| 05/08/2026 | 19,900.28 |
| 04/08/2026 | 18,572.07 |
| 03/08/2026 | 20,177.64 |
| 02/08/2026 | 23,683.98 |
| 01/08/2026 | 23,683.98 |
| 31/07/2026 | 23,683.98 |
| 30/07/2026 | 19,403.67 |
| 29/07/2026 | 19,403.67 |
| 28/07/2026 | 15,623.76 |
| 27/07/2026 | 15,285.03 |
| 26/07/2026 | 15,426.93 |
| 25/07/2026 | 15,426.93 |
| 24/07/2026 | 15,426.93 |
| 23/07/2026 | 17,177.62 |
| Moyenne | 18,855.14 |
Search








