Reserve requirement formation
Reserve requirement
|
Period of the reserve
|
---|---|
0.00 | From 23/11/2023 To 20/12/2023 |
Daily balances of the Banks
06/12/2023 | 13,689.58 |
05/12/2023 | 12,061.11 |
04/12/2023 | 11,012.89 |
03/12/2023 | 15,718.25 |
02/12/2023 | 15,718.25 |
01/12/2023 | 15,718.25 |
30/11/2023 | 17,648.20 |
29/11/2023 | 13,160.23 |
28/11/2023 | 12,865.98 |
27/11/2023 | 12,478.37 |
26/11/2023 | 13,486.56 |
25/11/2023 | 13,486.56 |
24/11/2023 | 13,486.56 |
23/11/2023 | 11,397.04 |
Moyenne | 13,709.13 |
Search