Reserve requirement formation
Reserve requirement
|
Period of the reserve
|
---|---|
0.00 | From 23/01/2025 To 19/02/2025 |
Daily balances of the Banks
05/02/2025 | 6,828.96 |
04/02/2025 | 13,373.83 |
03/02/2025 | 15,565.54 |
02/02/2025 | 13,166.76 |
01/02/2025 | 13,166.76 |
31/01/2025 | 13,166.76 |
30/01/2025 | 14,754.26 |
29/01/2025 | 11,799.43 |
28/01/2025 | 10,578.23 |
27/01/2025 | 12,237.49 |
26/01/2025 | 12,434.65 |
25/01/2025 | 12,434.65 |
24/01/2025 | 12,434.65 |
23/01/2025 | 13,157.06 |
Moyenne | 12,507.07 |
Search