Reserve requirement formation
Reserve requirement
|
Period of the reserve
|
---|---|
0.00 | From 25/09/2025 To 22/10/2025 |
Daily balances of the Banks
08/10/2025 | 21,510.79 |
07/10/2025 | 19,171.84 |
06/10/2025 | 17,655.23 |
05/10/2025 | 18,229.36 |
04/10/2025 | 18,229.36 |
03/10/2025 | 18,229.36 |
02/10/2025 | 20,176.22 |
01/10/2025 | 9,658.49 |
30/09/2025 | 11,955.29 |
29/09/2025 | 14,416.65 |
28/09/2025 | 7,252.68 |
27/09/2025 | 7,252.68 |
26/09/2025 | 7,252.68 |
25/09/2025 | 12,326.01 |
Moyenne | 14,522.62 |
Search