Reserve requirement formation
Reserve requirement
|
Period of the reserve
|
---|---|
0.00 | From 23/03/2023 To 26/04/2023 |
Daily balances of the Banks
02/04/2023 | 25,981.28 |
01/04/2023 | 25,981.28 |
31/03/2023 | 25,981.28 |
30/03/2023 | 18,233.46 |
29/03/2023 | 13,456.14 |
28/03/2023 | 10,991.13 |
27/03/2023 | 11,488.00 |
26/03/2023 | 11,354.93 |
25/03/2023 | 11,354.93 |
24/03/2023 | 11,354.93 |
23/03/2023 | 12,665.05 |
Moyenne | 16,258.40 |
Search