Reserve requirement formation
|
Reserve requirement
|
Period of the reserve
|
|---|---|
| 0.00 | From 24/09/2026 To 21/10/2026 |
Daily balances of the Banks
| 07/10/2026 | 19,072.23 |
| 06/10/2026 | 17,037.50 |
| 05/10/2026 | 16,243.81 |
| 04/10/2026 | 14,712.21 |
| 03/10/2026 | 14,712.21 |
| 02/10/2026 | 14,712.21 |
| 01/10/2026 | 19,673.62 |
| 30/09/2026 | 22,102.12 |
| 29/09/2026 | 24,947.30 |
| 28/09/2026 | 20,941.09 |
| 27/09/2026 | 18,430.54 |
| 26/09/2026 | 18,430.54 |
| 25/09/2026 | 18,430.54 |
| 24/09/2026 | 26,572.61 |
| Moyenne | 19,001.32 |
Search








