Reserve requirement formation
Reserve requirement
|
Period of the reserve
|
---|---|
0.00 | From 28/08/2025 To 24/09/2025 |
Daily balances of the Banks
11/09/2025 | 11,839.75 |
10/09/2025 | 9,480.83 |
09/09/2025 | 8,195.70 |
08/09/2025 | 7,897.89 |
07/09/2025 | 8,122.20 |
06/09/2025 | 8,122.20 |
05/09/2025 | 8,122.20 |
04/09/2025 | 8,122.20 |
03/09/2025 | 10,282.32 |
02/09/2025 | 12,155.41 |
01/09/2025 | 15,990.45 |
31/08/2025 | 14,428.82 |
30/08/2025 | 14,428.82 |
29/08/2025 | 14,428.82 |
28/08/2025 | 17,256.38 |
Moyenne | 11,258.27 |
Search