Indicative exchange rate against the Dirham
The indicative exchange rates against the Dirham are published for reference purposes only.
12/01/2018
|
|
---|---|
1 QATARI RIYAL | 2.5455 |
1 BAHREINI DINAR | 24.584 |
1 OMANI RIAL | 24.073 |
1 BRAZIL REAL | 2.8708 |
1 RUSSIAN RUBLE | 0.1634 |
1 INDIAN RUPEE | 0.1456 |
1 CHINESE YUAN | 1.4339 |
1 AUSTRALIAN DOLLAR | 3.6387 |
1 SOUTH AFRICAN RAND | 0.7445 |
1 TURKISH LIRA | 2.4593 |
1 EGYPTIAN POUND | 0.5233 |
1 JORDANIAN DINAR | 13.054 |
100 CFA FRANC | 1.6185 |
Search