Reserve requirement formation
|
Reserve requirement
|
Period of the reserve
|
|---|---|
| 0.00 | From 20/11/2025 To 17/12/2025 |
Daily balances of the Banks
| 02/12/2025 | 12,625.52 |
| 01/12/2025 | 15,105.51 |
| 30/11/2025 | 14,836.19 |
| 29/11/2025 | 14,836.19 |
| 28/11/2025 | 14,836.19 |
| 27/11/2025 | 16,302.56 |
| 26/11/2025 | 11,508.93 |
| 25/11/2025 | 13,298.86 |
| 24/11/2025 | 11,833.84 |
| 23/11/2025 | 14,229.08 |
| 22/11/2025 | 14,229.08 |
| 21/11/2025 | 14,229.08 |
| 20/11/2025 | 15,422.76 |
| Moyenne | 14,099.52 |
Search








