International interbank market

Month Login of the utitlisator Descending sort
Currency against currency purchase/sale Login of the utitlisator Descending sort
Currency deposit Login of the utitlisator Descending sort
Exchange swap currency against currency Login of the utitlisator Descending sort
December - 2022 97,556.00  8,201.04  5,309.00 
November - 2022 129,706.47  11,378.40  4,611.68 
October - 2022 141,969.04  11,058.11  6,855.01 
September - 2022 134,766.54  11,162.65  6,360.08 
August - 2022 114,515.00  10,190.00  6,506.00 
July - 2022 168,142.00  10,245.00  6,511.00 
June - 2022 103,405.00  13,721.00  6,582.00 
May - 2022 78,922.97  9,989.41  7,100.42 
April - 2022 70,182.00  10,250.00  3,931.00 
March - 2022 93,806.00  9,026.00  5,049.00 
Moyenne 113,297.10  10,522.16  5,881.52 
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: