Maximum conventional interest rate
Period | ||
---|---|---|
01/04/2006 | 30/09/2006 | 12.90 % |
01/04/2023 | 31/03/2024 | 12.94 % |
01/10/2005 | 31/03/2006 | 13.04 % |
01/04/2022 | 31/03/2023 | 13.09 % |
01/04/2024 | 31/03/2025 | 13.27 % |
01/04/2021 | 31/03/2022 | 13.36 % |
01/04/2005 | 30/09/2005 | 13.41 % |
01/04/2020 | 31/03/2021 | 13.52 % |
01/10/2004 | 31/03/2005 | 13.57 % |
01/04/2019 | 31/03/2020 | 13.57 % |
Search