Outstanding amount of interventions

Days Login of the utitlisator Descending sort
7-day advances Login of the utitlisator Descending sort
Resumptions of Liquidity at 7 days Login of the utitlisator Descending sort
One-day advances Login of the utitlisator Descending sort
Deposit facilities at 24:00 Login of the utitlisator Descending sort
LT repurchase agreements Login of the utitlisator Descending sort
LT guaranteed loans Login of the utitlisator Descending sort
Exchange swap Login of the utitlisator Descending sort
Total Login of the utitlisator Descending sort
03/07/2024 52,880.00  - - - 53,140.00  31,272.00  - 137,292.00 
11/07/2024 52,400.00  - - - 53,140.00  31,272.00  - 136,812.00 
19/07/2024 58,620.00  - - - 53,140.00  31,272.00  - 143,032.00 
30/06/2024 52,880.00  - - - 53,140.00  31,272.00  - 137,292.00 
08/07/2024 57,160.00  - - - 53,140.00  31,272.00  - 141,572.00 
16/07/2024 52,400.00  - - - 53,140.00  31,272.00  - 136,812.00 
24/07/2024 58,620.00  - - - 53,140.00  31,272.00  - 143,032.00 
05/07/2024 57,160.00  - - - 53,140.00  31,272.00  - 141,572.00 
13/07/2024 52,400.00  - - - 53,140.00  31,272.00  - 136,812.00 
21/07/2024 58,620.00  - - - 53,140.00  31,272.00  - 143,032.00 
02/07/2024 52,880.00  - - - 53,140.00  31,272.00  - 137,292.00 
10/07/2024 57,160.00  - - - 53,140.00  31,272.00  - 141,572.00 
18/07/2024 58,620.00  - - - 53,140.00  31,272.00  - 143,032.00 
29/06/2024 52,880.00  - - - 53,140.00  31,272.00  - 137,292.00 
07/07/2024 57,160.00  - - - 53,140.00  31,272.00  - 141,572.00 
15/07/2024 52,400.00  - - - 53,140.00  31,272.00  - 136,812.00 
23/07/2024 58,620.00  - - - 53,140.00  31,272.00  - 143,032.00 
04/07/2024 57,160.00  - - - 53,140.00  31,272.00  - 141,572.00 
12/07/2024 52,400.00  - - - 53,140.00  31,272.00  - 136,812.00 
20/07/2024 58,620.00  - - - 53,140.00  31,272.00  - 143,032.00 
01/07/2024 52,880.00  - - - 53,140.00  31,272.00  - 137,292.00 
09/07/2024 57,160.00  - - - 53,140.00  31,272.00  - 141,572.00 
17/07/2024 52,400.00  - - - 53,140.00  31,272.00  - 136,812.00 
28/06/2024 52,880.00  - - - 53,140.00  31,272.00  - 137,292.00 
06/07/2024 57,160.00  - - - 53,140.00  31,272.00  - 141,572.00 
14/07/2024 52,400.00  - - - 53,140.00  31,272.00  - 136,812.00 
22/07/2024 58,620.00  - - - 53,140.00  31,272.00  - 143,032.00 
27/07/2024 59,910.00  - - - 49,386.00  34,287.00  - 143,583.00 
26/07/2024 59,910.00  - - - 49,386.00  34,287.00  - 143,583.00 
25/07/2024 59,910.00  - - - 49,386.00  34,287.00  - 143,583.00 
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: