Outstanding amount of interventions

Days Login of the utitlisator Descending sort
7-day advances Login of the utitlisator Descending sort
Resumptions of Liquidity at 7 days Login of the utitlisator Descending sort
One-day advances Login of the utitlisator Descending sort
Deposit facilities at 24:00 Login of the utitlisator Descending sort
LT repurchase agreements Login of the utitlisator Descending sort
LT guaranteed loans Login of the utitlisator Descending sort
Exchange swap Login of the utitlisator Descending sort
Total Login of the utitlisator Descending sort
28/05/2023 32,070.00  - - - 26,118.00  20,676.00  - 78,864.00 
25/05/2023 32,070.00  - - - 26,118.00  20,676.00  - 78,864.00 
27/05/2023 32,070.00  - - - 26,118.00  20,676.00  - 78,864.00 
29/05/2023 32,070.00  - - - 26,118.00  20,676.00  - 78,864.00 
26/05/2023 32,070.00  - - - 26,118.00  20,676.00  - 78,864.00 
07/05/2023 36,160.00  - - - 21,192.00  20,602.00  - 77,954.00 
15/05/2023 38,170.00  - - - 21,192.00  20,602.00  - 79,964.00 
23/05/2023 42,050.00  - - - 21,192.00  20,602.00  - 83,844.00 
12/05/2023 38,170.00  - - - 21,192.00  20,602.00  - 79,964.00 
20/05/2023 42,050.00  - - - 21,192.00  20,602.00  - 83,844.00 
04/05/2023 36,160.00  - - - 21,192.00  20,602.00  - 77,954.00 
09/05/2023 36,160.00  - - - 21,192.00  20,602.00  - 77,954.00 
17/05/2023 38,170.00  - - - 21,192.00  20,602.00  - 79,964.00 
01/05/2023 40,150.00  - - - 21,192.00  20,602.00  - 81,944.00 
06/05/2023 36,160.00  - - - 21,192.00  20,602.00  - 77,954.00 
14/05/2023 38,170.00  - - - 21,192.00  20,602.00  - 79,964.00 
22/05/2023 42,050.00  - - - 21,192.00  20,602.00  - 83,844.00 
11/05/2023 38,170.00  - - - 21,192.00  20,602.00  - 79,964.00 
19/05/2023 42,050.00  - - - 21,192.00  20,602.00  - 83,844.00 
03/05/2023 40,150.00  - - - 21,192.00  20,602.00  - 81,944.00 
08/05/2023 36,160.00  - - - 21,192.00  20,602.00  - 77,954.00 
16/05/2023 38,170.00  - - - 21,192.00  20,602.00  - 79,964.00 
24/05/2023 42,050.00  - - - 21,192.00  20,602.00  - 83,844.00 
30/04/2023 40,150.00  - - - 21,192.00  20,602.00  - 81,944.00 
13/05/2023 38,170.00  - - - 21,192.00  20,602.00  - 79,964.00 
21/05/2023 42,050.00  - - - 21,192.00  20,602.00  - 83,844.00 
05/05/2023 36,160.00  - - - 21,192.00  20,602.00  - 77,954.00 
10/05/2023 36,160.00  - - - 21,192.00  20,602.00  - 77,954.00 
18/05/2023 42,050.00  - - - 21,192.00  20,602.00  - 83,844.00 
02/05/2023 40,150.00  - - - 21,192.00  20,602.00  - 81,944.00 
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: