Transfer exchange rate
18/07/2025
|
17/07/2025
|
|
---|---|---|
Moyen
|
Moyen
|
|
100 CFA FRANC | 1.6053 | 1.6014 |
1 JORDANIAN DINAR | 12.766 | 12.797 |
1 EGYPTIAN POUND | 0.1830 | 0.1834 |
1 TURKISH LIRA | 0.2240 | 0.2251 |
1 SOUTH AFRICAN RAND | 0.5111 | 0.5065 |
1 AUSTRALIAN DOLLAR | 5.8980 | 5.8614 |
1 CHINESE YUAN | 1.2602 | 1.2627 |
1 INDIAN RUPEE | 0.1050 | 0.1053 |
1 RUSSIAN RUBLE | 0.1155 | 0.1159 |
1 BRAZIL REAL | 1.6316 | 1.6272 |
1 OMANI RIAL | 23.491 | 23.551 |
100 MAURITANIAN OUGUIYAS | 22.857 | 22.915 |
1 LIBYAN DINAR | 1.8851 | 1.8884 |
1 TUNISIAN DINAR | 3.1241 | 3.1264 |
10 ALGERIAN DINARS | 0.6969 | 0.6973 |
100 JAPANESE YEN | 6.0880 | 6.0989 |
1 BAHREINI DINAR | 23.989 | 24.050 |
1 QATARI RIYAL | 2.4813 | 2.4875 |
1 UAE DIRHAM | 2.4624 | 2.4687 |
1 KUWAITI DINAR | 29.590 | 29.661 |
1 SAUDI RIYAL | 2.4113 | 2.4174 |
100 NORWEGIAN KRONE | 88.634 | 87.787 |
100 SWEDISH KRONA | 93.556 | 92.871 |
100 DANISH KRONE | 141.09 | 140.76 |
1 SWISS FRANC | 11.283 | 11.271 |
1 GIBRALTAR POUND | 12.159 | 12.150 |
1 POUND STERLING | 12.159 | 12.150 |
1 CANADIAN DOLLAR | 6.5913 | 6.5885 |
1 US DOLLAR | 9.0445 | 9.0675 |
1 EURO | 10.5303 | 10.5047 |
Search