Interest rates on savings accounts
Period | ||
---|---|---|
01/01/1993 | 31/12/1993 | 8.50 % |
01/01/1994 | 31/12/1994 | 7.00 % |
01/01/1995 | 31/12/1995 | 7.00 % |
01/01/1996 | 31/12/1996 | 7.00 % |
01/01/1997 | 31/12/1997 | 7.00 % |
01/01/1998 | 31/12/1998 | 6.00 % |
01/01/1999 | 30/06/1999 | 6.00 % |
01/07/1999 | 31/12/1999 | 5.56 % |
01/01/2000 | 30/06/2000 | 3.89 % |
01/07/2000 | 31/12/2000 | 4.48 % |
Search