Interest rates on savings accounts

Period
Beginning Login of the utitlisator Descending sort
End Login of the utitlisator Descending sort
Interest rates on savings accounts Login of the utitlisator Descending sort
01/01/2001 30/06/2001 5.11 %
01/07/2001 31/12/2001 4.72 %
01/01/2002 30/06/2002 3.95 %
01/07/2002 31/12/2002 3.42 %
01/01/2003 30/06/2003 2.15 %
01/07/2003 31/12/2003 2.95 %
01/01/2004 30/06/2004 2.49 %
01/07/2004 31/12/2004 2.35 %
17/01/2005 30/06/2005 2.27 %
01/07/2005 31/12/2005 2.28 %
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: