Interest rates on savings accounts
Period | ||
---|---|---|
01/01/2011 | 30/06/2011 | 2.99 % |
01/07/2011 | 31/12/2011 | 2.96 % |
01/01/2012 | 30/06/2012 | 2.97 % |
01/07/2012 | 31/12/2012 | 3.04 % |
01/01/2013 | 30/06/2013 | 3.28 % |
01/07/2013 | 31/12/2013 | 3.74 % |
01/01/2014 | 30/06/2014 | 3.62 % |
01/07/2014 | 31/12/2014 | 3.01 % |
01/01/2015 | 30/06/2015 | 2.43 % |
01/07/2015 | 31/12/2015 | 2.12 % |
Search