Interest rates on savings accounts

Period
Beginning Login of the utitlisator Descending sort
End Login of the utitlisator Descending sort
Interest rates on savings accounts Login of the utitlisator Descending sort
01/07/2024 31/12/2024 2.48 %
01/01/2024 30/06/2024 2.73 %
01/07/2023 31/12/2023 2.98 %
01/01/2023 30/06/2023 1.51 %
01/07/2022 31/12/2022 1.24 %
01/01/2022 30/06/2022 1.05 %
01/07/2021 31/12/2021 1.03 %
01/01/2021 30/06/2021 1.27 %
01/07/2020 31/12/2020 1.74 %
01/01/2020 30/06/2020 1.80 %
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: