Interest rates on savings accounts
Period | ||
---|---|---|
01/07/2019 | 31/12/2019 | 1.83 % |
01/01/2019 | 30/06/2019 | 1.94 % |
01/07/2018 | 31/12/2018 | 1.88 % |
01/01/2018 | 30/06/2018 | 1.84 % |
01/07/2017 | 31/12/2017 | 1.86 % |
01/01/2017 | 30/06/2017 | 1.81 % |
01/07/2016 | 31/12/2016 | 1.66 % |
01/01/2016 | 30/06/2016 | 2.11 % |
01/07/2015 | 31/12/2015 | 2.12 % |
01/01/2015 | 30/06/2015 | 2.43 % |
Search