Interest rates on savings accounts
Period | ||
---|---|---|
01/07/2009 | 31/12/2009 | 3.11 % |
01/01/2009 | 30/06/2009 | 3.29 % |
01/07/2008 | 31/12/2008 | 3.10 % |
01/01/2008 | 30/06/2008 | 3.11 % |
01/07/2007 | 31/12/2007 | 2.41 % |
01/01/2007 | 30/06/2007 | 2.49 % |
01/07/2006 | 31/12/2006 | 2.49 % |
01/01/2006 | 30/06/2006 | 2.57 % |
01/07/2005 | 31/12/2005 | 2.28 % |
17/01/2005 | 30/06/2005 | 2.27 % |
Search