Lending rates

Quarterly survey on lending rates

2023
2024
2025
Δ
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
Q4-2025/
Q3-2025
Lending rates 5.03  5.26  5.36  5.36  5.40  5.43  5.21  5.08  4.98  4.84  4.85  4.82 
Accounts receivable and cash loans 5.01  5.29  5.32  5.37  5.33  5.39  5.08  5.00  4.74  4.65  4.73  4.58 
Equipment loans 4.84  4.74  5.11  4.91  5.13  5.02  5.26  4.99  5.15  4.83  4.49  4.95 
Mortgage 4.79  4.98  5.21  5.14  5.05  5.30  5.24  5.02  5.18  5.13  5.05  5.19 
Consumer credit 6.95  7.27  7.25  7.18  7.22  7.03  7.06  6.99  7.13  6.88  6.89  6.89 
Download CSV
Edition Date de la publication
Q2-2018 14 September 2018
Q3-2024 08 November 2024
Q1-2018 09 May 2018
Q2-2023 11 August 2023
Q3-2023 10 November 2023
Download CSV

Credit institutions maximum conventional interest rates

No records found

Variable lending rates

Indexation based on the weighted average rate of the interbank money market.

Period of application Login of the utitlisator Descending sort
Rate Login of the utitlisator Descending sort
Variation of the reference rates Login of the utitlisator Descending sort
April - 2016 52-week bills
-0.11 %
August - 2016 10 and 15 year bills
-0.09 %
September - 2016 10 and 15 year bills
-0.08 %
Download CSV
Download the entire CSV page

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: