Maximum conventional interest rate
Period | ||
---|---|---|
01/10/2000 | 31/03/2001 | 15.46 % |
01/04/2000 | 30/09/2000 | 15.76 % |
01/10/1999 | 31/03/2000 | 15.63 % |
01/04/1999 | 30/09/1999 | 17.83 % |
01/10/1998 | 31/03/1999 | 17.83 % |
01/04/1998 | 30/09/1998 | 19.56 % |
01/10/1997 | 31/03/1998 | 19.64 % |
01/04/1997 | 30/04/1997 | 20.42 % |
Search