Rates on term deposits
July - 2019 | 2.87 % | 3.01 % |
December - 2016 | 2.90 % | 3.30 % |
June - 2017 | 2.90 % | 3.13 % |
September - 2024 | 2.92 % | 2.52 % |
January - 2017 | 2.93 % | 3.35 % |
October - 2016 | 2.94 % | 3.29 % |
August - 2016 | 2.94 % | 3.29 % |
June - 2016 | 2.98 % | 3.61 % |
July - 2016 | 3.08 % | 3.37 % |
May - 2016 | 3.22 % | 3.47 % |
February - 2016 | 3.26 % | 3.64 % |
March - 2016 | 3.31 % | 3.67 % |
Search