Maximum conventional interest rate
Period | ||
---|---|---|
01/10/2005 | 31/03/2006 | 13.04 % |
01/04/2005 | 30/09/2005 | 13.41 % |
01/10/2004 | 31/03/2005 | 13.57 % |
01/04/2004 | 30/09/2004 | 13.95 % |
01/10/2003 | 31/03/2004 | 14.99 % |
01/04/2003 | 30/09/2003 | 14.61 % |
01/10/2002 | 31/03/2003 | 14.70 % |
01/04/2002 | 30/09/2002 | 15.14 % |
01/10/2001 | 31/03/2002 | 15.44 % |
01/04/2001 | 30/09/2001 | 15.46 % |
Search