Maximum conventional interest rate 

Period
Beginning Login of the utitlisator Descending sort
End Login of the utitlisator Descending sort
Maximum conventional interest rate Login of the utitlisator Descending sort
01/04/2012 31/03/2013 14.19 %
01/04/2007 31/03/2008 14.17 %
01/04/2008 31/03/2009 14.17 %
01/04/2011 31/03/2012 14.14 %
01/10/2006 31/03/2007 14.00 %
01/04/2004 30/09/2004 13.95 %
01/04/2017 31/03/2018 13.90 %
01/04/2018 31/03/2019 13.60 %
01/10/2004 31/03/2005 13.57 %
01/04/2019 31/03/2020 13.57 %
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: