Rates on term deposits
September - 2013 | 3.67 % | 3.85 % |
October - 2013 | 3.57 % | 3.80 % |
November - 2013 | 3.49 % | 3.97 % |
December - 2013 | 3.71 % | 3.99 % |
January - 2014 | 3.58 % | 4.00 % |
February - 2014 | 3.45 % | 3.78 % |
March - 2014 | 3.51 % | 3.80 % |
April - 2014 | 3.48 % | 3.83 % |
May - 2014 | 3.79 % | 4.02 % |
June - 2014 | 3.78 % | 3.89 % |
July - 2014 | 3.74 % | 3.86 % |
August - 2014 | 3.74 % | 3.84 % |
Search