Rates on term deposits
October - 2021 | 2.13 % | 2.21 % |
September - 2021 | 2.35 % | 2.60 % |
August - 2021 | 2.25 % | 2.54 % |
July - 2021 | 2.41 % | 2.58 % |
June - 2021 | 2.35 % | 2.69 % |
May - 2021 | 2.13 % | 2.48 % |
April - 2021 | 2.21 % | 2.73 % |
March - 2021 | 2.43 % | 2.79 % |
February - 2021 | 2.35 % | 2.82 % |
January - 2021 | 2.48 % | 2.70 % |
December - 2020 | 2.51 % | 2.80 % |
November - 2020 | 2.26 % | 2.75 % |
Search