Rates on term deposits
November - 2014 | 3.92 % | 3.94 % |
May - 2014 | 3.79 % | 4.02 % |
June - 2014 | 3.78 % | 3.89 % |
August - 2014 | 3.74 % | 3.84 % |
July - 2014 | 3.74 % | 3.86 % |
June - 2015 | 3.72 % | 3.80 % |
December - 2014 | 3.71 % | 4.05 % |
December - 2013 | 3.71 % | 3.99 % |
February - 2015 | 3.70 % | 3.83 % |
September - 2013 | 3.67 % | 3.85 % |
January - 2015 | 3.65 % | 3.89 % |
August - 2015 | 3.58 % | 3.78 % |
Search