Rates on term deposits
| June - 2021 | 2.35 % | 2.69 % |
| September - 2021 | 2.35 % | 2.60 % |
| November - 2024 | 2.35 % | 2.74 % |
| December - 2024 | 2.33 % | 3.00 % |
| October - 2020 | 2.31 % | 2.48 % |
| November - 2025 | 2.31 % | 2.60 % |
| January - 2023 | 2.28 % | 2.87 % |
| June - 2025 | 2.27 % | 2.96 % |
| November - 2020 | 2.26 % | 2.75 % |
| August - 2021 | 2.25 % | 2.54 % |
| December - 2022 | 2.24 % | 2.67 % |
| January - 2025 | 2.23 % | 2.67 % |
Search








