Rates on term deposits
| April - 2021 | 2.21 % | 2.73 % |
| December - 2021 | 2.19 % | 2.53 % |
| January - 2026 | 2.19 % | 2.76 % |
| March - 2022 | 2.16 % | 2.47 % |
| July - 2025 | 2.16 % | 2.57 % |
| November - 2021 | 2.15 % | 2.51 % |
| May - 2021 | 2.13 % | 2.48 % |
| October - 2021 | 2.13 % | 2.21 % |
| February - 2022 | 2.12 % | 2.36 % |
| September - 2022 | 2.11 % | 2.39 % |
| May - 2022 | 2.10 % | 2.45 % |
| October - 2022 | 2.08 % | 2.41 % |
Search








