Rates on term deposits
| August - 2016 | 2.94 % | 3.29 % |
| January - 2017 | 2.93 % | 3.35 % |
| September - 2024 | 2.92 % | 2.52 % |
| December - 2016 | 2.90 % | 3.30 % |
| June - 2017 | 2.90 % | 3.13 % |
| December - 2017 | 2.87 % | 3.11 % |
| January - 2019 | 2.87 % | 3.13 % |
| July - 2019 | 2.87 % | 3.01 % |
| November - 2016 | 2.85 % | 3.30 % |
| February - 2017 | 2.85 % | 3.20 % |
| September - 2018 | 2.85 % | 3.05 % |
| June - 2018 | 2.84 % | 3.10 % |
Search








