Rates on term deposits
| April - 2019 | 2.65 % | 2.95 % |
| August - 2019 | 2.65 % | 3.02 % |
| July - 2023 | 2.65 % | 2.86 % |
| February - 2024 | 2.65 % | 2.95 % |
| April - 2020 | 2.64 % | 2.99 % |
| October - 2019 | 2.63 % | 2.99 % |
| May - 2020 | 2.62 % | 3.03 % |
| December - 2023 | 2.60 % | 3.05 % |
| October - 2018 | 2.59 % | 3.05 % |
| July - 2020 | 2.59 % | 2.77 % |
| January - 2024 | 2.59 % | 2.81 % |
| February - 2025 | 2.58 % | 2.80 % |
Search








