Rates on term deposits
| September - 2020 | 2.52 % | 2.66 % |
| September - 2023 | 2.52 % | 2.49 % |
| December - 2020 | 2.51 % | 2.80 % |
| May - 2024 | 2.51 % | 3.03 % |
| May - 2023 | 2.50 % | 3.14 % |
| March - 2023 | 2.49 % | 2.58 % |
| January - 2021 | 2.48 % | 2.70 % |
| August - 2025 | 2.46 % | 2.48 % |
| October - 2023 | 2.44 % | 2.88 % |
| March - 2021 | 2.43 % | 2.79 % |
| April - 2023 | 2.43 % | 2.92 % |
| July - 2021 | 2.41 % | 2.58 % |
Search








