Rates on term deposits
February - 2016 | 3.26 % | 3.64 % |
March - 2016 | 3.31 % | 3.67 % |
November - 2015 | 3.47 % | 3.69 % |
January - 2016 | 3.35 % | 3.71 % |
October - 2015 | 3.46 % | 3.71 % |
August - 2015 | 3.58 % | 3.78 % |
February - 2014 | 3.45 % | 3.78 % |
June - 2015 | 3.72 % | 3.80 % |
May - 2015 | 3.57 % | 3.80 % |
March - 2014 | 3.51 % | 3.80 % |
October - 2013 | 3.57 % | 3.80 % |
July - 2015 | 3.54 % | 3.82 % |
Search