Rates on term deposits
November - 2021 | 2.15 % | 2.51 % |
December - 2021 | 2.19 % | 2.53 % |
August - 2023 | 2.37 % | 2.53 % |
August - 2024 | 2.73 % | 2.53 % |
August - 2021 | 2.25 % | 2.54 % |
July - 2021 | 2.41 % | 2.58 % |
March - 2023 | 2.49 % | 2.58 % |
September - 2021 | 2.35 % | 2.60 % |
January - 2022 | 2.02 % | 2.62 % |
April - 2022 | 2.04 % | 2.62 % |
February - 2023 | 2.38 % | 2.62 % |
November - 2022 | 2.41 % | 2.63 % |
Search