Rates on term deposits
| November - 2025 | 2.31 % | 2.60 % |
| January - 2022 | 2.02 % | 2.62 % |
| April - 2022 | 2.04 % | 2.62 % |
| February - 2023 | 2.38 % | 2.62 % |
| November - 2022 | 2.41 % | 2.63 % |
| November - 2023 | 2.37 % | 2.65 % |
| September - 2020 | 2.52 % | 2.66 % |
| December - 2022 | 2.24 % | 2.67 % |
| January - 2025 | 2.23 % | 2.67 % |
| August - 2020 | 2.40 % | 2.69 % |
| June - 2021 | 2.35 % | 2.69 % |
| January - 2021 | 2.48 % | 2.70 % |
Search








