Rates on term deposits
November - 2023 | 2.37 % | 2.65 % |
September - 2020 | 2.52 % | 2.66 % |
December - 2022 | 2.24 % | 2.67 % |
August - 2020 | 2.40 % | 2.69 % |
June - 2021 | 2.35 % | 2.69 % |
January - 2021 | 2.48 % | 2.70 % |
April - 2021 | 2.21 % | 2.73 % |
July - 2024 | 2.67 % | 2.74 % |
November - 2020 | 2.26 % | 2.75 % |
July - 2020 | 2.59 % | 2.77 % |
March - 2021 | 2.43 % | 2.79 % |
December - 2020 | 2.51 % | 2.80 % |
Search