Rates on term deposits
January - 2024 | 2.59 % | 2.81 % |
February - 2021 | 2.35 % | 2.82 % |
March - 2024 | 2.38 % | 2.82 % |
June - 2023 | 2.41 % | 2.85 % |
July - 2023 | 2.65 % | 2.86 % |
January - 2023 | 2.28 % | 2.87 % |
October - 2023 | 2.44 % | 2.88 % |
April - 2023 | 2.43 % | 2.92 % |
November - 2019 | 2.69 % | 2.94 % |
April - 2019 | 2.65 % | 2.95 % |
February - 2024 | 2.65 % | 2.95 % |
April - 2024 | 2.40 % | 2.96 % |
Search