Rates on term deposits
| February - 2019 | 2.70 % | 3.03 % |
| March - 2019 | 2.76 % | 3.03 % |
| May - 2020 | 2.62 % | 3.03 % |
| May - 2024 | 2.51 % | 3.03 % |
| December - 2018 | 2.80 % | 3.04 % |
| March - 2017 | 2.79 % | 3.05 % |
| September - 2018 | 2.85 % | 3.05 % |
| October - 2018 | 2.59 % | 3.05 % |
| June - 2019 | 2.70 % | 3.05 % |
| June - 2020 | 2.67 % | 3.05 % |
| December - 2023 | 2.60 % | 3.05 % |
| August - 2018 | 2.71 % | 3.06 % |
Search








