Rates on term deposits
| September - 2023 | 2.52 % | 2.49 % |
| October - 2020 | 2.31 % | 2.48 % |
| May - 2021 | 2.13 % | 2.48 % |
| August - 2025 | 2.46 % | 2.48 % |
| September - 2025 | 2.57 % | 2.48 % |
| March - 2022 | 2.16 % | 2.47 % |
| May - 2022 | 2.10 % | 2.45 % |
| October - 2022 | 2.08 % | 2.41 % |
| August - 2022 | 2.07 % | 2.39 % |
| September - 2022 | 2.11 % | 2.39 % |
| July - 2022 | 2.04 % | 2.38 % |
| February - 2022 | 2.12 % | 2.36 % |
Search








