Rates on term deposits
| August - 2023 | 2.37 % | 2.53 % |
| August - 2024 | 2.73 % | 2.53 % |
| September - 2024 | 2.92 % | 2.52 % |
| November - 2021 | 2.15 % | 2.51 % |
| September - 2023 | 2.52 % | 2.49 % |
| October - 2020 | 2.31 % | 2.48 % |
| May - 2021 | 2.13 % | 2.48 % |
| August - 2025 | 2.46 % | 2.48 % |
| September - 2025 | 2.57 % | 2.48 % |
| March - 2022 | 2.16 % | 2.47 % |
| May - 2022 | 2.10 % | 2.45 % |
| October - 2022 | 2.08 % | 2.41 % |
Search








