Local interbank market
December - 2022 | 28,185.00 | 651.10 | 0.00 | 0.00 | 0.00 |
November - 2022 | 30,958.87 | 567.50 | 0.00 | 0.00 | 0.00 |
October - 2022 | 50,302.81 | 914.78 | 0.00 | 0.00 | 0.00 |
September - 2022 | 47,947.89 | 1,033.74 | 0.00 | 0.00 | 0.00 |
August - 2022 | 50,227.00 | 795.00 | 0.00 | 0.00 | 0.00 |
July - 2022 | 37,730.00 | 947.00 | 0.00 | 0.00 | 0.00 |
June - 2022 | 45,621.00 | 1,140.00 | 0.00 | 0.00 | 0.00 |
May - 2022 | 27,850.56 | 1,796.60 | 0.00 | 0.00 | 0.00 |
April - 2022 | 37,414.00 | 1,096.13 | 0.00 | 0.00 | 0.00 |
March - 2022 | 39,310.00 | 1,699.60 | 0.00 | 0.00 | 0.00 |
Moyenne | 39,554.71 | 1,064.15 | 0.00 | 0.00 | 0.00 |
Search