Interest rates on savings accounts

Period
Beginning Login of the utitlisator Descending sort
End Login of the utitlisator Descending sort
Interest rates on savings accounts Login of the utitlisator Descending sort
01/01/1983 31/12/1983 7.00 %
01/01/1984 31/12/1984 7.00 %
01/01/1985 31/12/1985 8.00 %
01/01/1986 31/12/1986 8.50 %
01/01/1987 31/12/1987 8.50 %
01/01/1988 31/12/1988 8.50 %
01/01/1989 31/12/1989 8.50 %
01/01/1990 31/12/1990 8.50 %
01/01/1991 31/12/1991 8.50 %
01/01/1992 31/12/1992 8.50 %
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: