Interest rates on savings accounts

Period
Beginning Login of the utitlisator Descending sort
End Login of the utitlisator Descending sort
Interest rates on savings accounts Login of the utitlisator Descending sort
01/07/1999 31/12/1999 5.56 %
01/01/1999 30/06/1999 6.00 %
01/01/1998 31/12/1998 6.00 %
01/01/1997 31/12/1997 7.00 %
01/01/1996 31/12/1996 7.00 %
01/01/1995 31/12/1995 7.00 %
01/01/1994 31/12/1994 7.00 %
01/01/1993 31/12/1993 8.50 %
01/01/1992 31/12/1992 8.50 %
01/01/1991 31/12/1991 8.50 %
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: