Interest rates on savings accounts
Period | ||
---|---|---|
01/01/1990 | 31/12/1990 | 8.50 % |
01/01/1989 | 31/12/1989 | 8.50 % |
01/01/1988 | 31/12/1988 | 8.50 % |
01/01/1987 | 31/12/1987 | 8.50 % |
01/01/1986 | 31/12/1986 | 8.50 % |
01/01/1985 | 31/12/1985 | 8.00 % |
01/01/1984 | 31/12/1984 | 7.00 % |
01/01/1983 | 31/12/1983 | 7.00 % |
Search