Interest rates on savings accounts
Period | ||
---|---|---|
01/07/2021 | 31/12/2021 | 1.03 % |
01/01/2022 | 30/06/2022 | 1.05 % |
01/07/2022 | 31/12/2022 | 1.24 % |
01/01/2021 | 30/06/2021 | 1.27 % |
01/01/2023 | 30/06/2023 | 1.51 % |
01/07/2016 | 31/12/2016 | 1.66 % |
01/07/2020 | 31/12/2020 | 1.74 % |
01/01/2020 | 30/06/2020 | 1.80 % |
01/01/2017 | 30/06/2017 | 1.81 % |
01/07/2019 | 31/12/2019 | 1.83 % |
Search