Interest rates on savings accounts
Period | ||
---|---|---|
01/01/2018 | 30/06/2018 | 1.84 % |
01/07/2017 | 31/12/2017 | 1.86 % |
01/07/2018 | 31/12/2018 | 1.88 % |
01/01/2019 | 30/06/2019 | 1.94 % |
01/01/2016 | 30/06/2016 | 2.11 % |
01/07/2015 | 31/12/2015 | 2.12 % |
01/01/2003 | 30/06/2003 | 2.15 % |
17/01/2005 | 30/06/2005 | 2.27 % |
01/07/2005 | 31/12/2005 | 2.28 % |
01/07/2004 | 31/12/2004 | 2.35 % |
Search