Interest rates on savings accounts

Period
Beginning Login of the utitlisator Descending sort
End Login of the utitlisator Descending sort
Interest rates on savings accounts Login of the utitlisator Descending sort
01/07/2007 31/12/2007 2.41 %
01/01/2015 30/06/2015 2.43 %
01/01/2004 30/06/2004 2.49 %
01/07/2006 31/12/2006 2.49 %
01/01/2007 30/06/2007 2.49 %
01/01/2006 30/06/2006 2.57 %
01/01/2024 30/06/2024 2.73 %
01/01/2010 30/06/2010 2.87 %
01/07/2003 31/12/2003 2.95 %
01/07/2011 31/12/2011 2.96 %
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: