Interest rates on savings accounts
| Period | ||
|---|---|---|
| 17/01/2005 | 30/06/2005 | 2.27 % |
| 01/07/2005 | 31/12/2005 | 2.28 % |
| 01/07/2004 | 31/12/2004 | 2.35 % |
| 01/07/2007 | 31/12/2007 | 2.41 % |
| 01/01/2015 | 30/06/2015 | 2.43 % |
| 01/07/2024 | 31/12/2024 | 2.48 % |
| 01/01/2004 | 30/06/2004 | 2.49 % |
| 01/07/2006 | 31/12/2006 | 2.49 % |
| 01/01/2007 | 30/06/2007 | 2.49 % |
| 01/01/2006 | 30/06/2006 | 2.57 % |
Search








