Interest rates on savings accounts

Period
Beginning Login of the utitlisator Descending sort
End Login of the utitlisator Descending sort
Interest rates on savings accounts Login of the utitlisator Descending sort
01/07/2011 31/12/2011 2.96 %
01/01/2012 30/06/2012 2.97 %
01/07/2023 31/12/2023 2.98 %
01/01/2011 30/06/2011 2.99 %
01/07/2014 31/12/2014 3.01 %
01/07/2012 31/12/2012 3.04 %
01/07/2008 31/12/2008 3.10 %
01/01/2008 30/06/2008 3.11 %
01/07/2009 31/12/2009 3.11 %
01/07/2010 31/12/2010 3.11 %
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: